Currency
At Iekud, we want to help you choose the most suitable footwear size before placing your order.
Because footwear sizing and fit may vary depending on product design, shoe shape, width, materials, and manufacturer sizing, the charts below are intended as a general size reference only.
If a product page provides specific sizing, measurements, or fit information, please follow the information shown on that product page first.
For the best results, follow these steps:
We recommend measuring your feet while wearing the type of socks you normally plan to wear with the shoes.
| US Size | EU Size | UK Size | Approx. Foot Length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.5 in / 21.6 cm |
| 5.5 | 36 | 3.5 | 8.7 in / 22.1 cm |
| 6 | 36–37 | 4 | 8.9 in / 22.5 cm |
| 6.5 | 37 | 4.5 | 9.1 in / 23.0 cm |
| 7 | 37–38 | 5 | 9.3 in / 23.5 cm |
| 7.5 | 38 | 5.5 | 9.4 in / 23.9 cm |
| 8 | 38–39 | 6 | 9.6 in / 24.4 cm |
| 8.5 | 39 | 6.5 | 9.8 in / 24.8 cm |
| 9 | 39–40 | 7 | 10.0 in / 25.4 cm |
| 9.5 | 40 | 7.5 | 10.2 in / 25.8 cm |
| 10 | 40–41 | 8 | 10.3 in / 26.2 cm |
| 11 | 41–42 | 9 | 10.7 in / 27.1 cm |
| 12 | 42–43 | 10 | 11.0 in / 27.9 cm |
| US Size | EU Size | UK Size | Approx. Foot Length |
|---|---|---|---|
| 6 | 39 | 5 | 9.3 in / 23.5 cm |
| 6.5 | 39–40 | 5.5 | 9.5 in / 24.1 cm |
| 7 | 40 | 6 | 9.6 in / 24.4 cm |
| 7.5 | 40–41 | 6.5 | 9.8 in / 24.8 cm |
| 8 | 41 | 7 | 9.9 in / 25.1 cm |
| 8.5 | 41–42 | 7.5 | 10.1 in / 25.7 cm |
| 9 | 42 | 8 | 10.3 in / 26.0 cm |
| 9.5 | 42–43 | 8.5 | 10.4 in / 26.4 cm |
| 10 | 43 | 9 | 10.6 in / 27.0 cm |
| 10.5 | 43–44 | 9.5 | 10.8 in / 27.3 cm |
| 11 | 44 | 10 | 10.9 in / 27.7 cm |
| 12 | 45 | 11 | 11.3 in / 28.6 cm |
| 13 | 46 | 12 | 11.6 in / 29.4 cm |
| US Kids Size | EU Size | UK Size | Approx. Foot Length |
|---|---|---|---|
| 8 | 24 | 7 | 5.7 in / 14.5 cm |
| 9 | 25 | 8 | 6.0 in / 15.2 cm |
| 10 | 27 | 9 | 6.3 in / 16.0 cm |
| 11 | 28 | 10 | 6.7 in / 17.0 cm |
| 12 | 29 | 11 | 7.0 in / 17.8 cm |
| 13 | 31 | 12 | 7.3 in / 18.6 cm |
| 1 | 32 | 13 | 7.6 in / 19.3 cm |
| 2 | 33 | 1 | 8.0 in / 20.3 cm |
| 3 | 34 | 2 | 8.3 in / 21.1 cm |
| 4 | 36 | 3 | 8.6 in / 21.8 cm |
| 5 | 37 | 4 | 9.0 in / 22.9 cm |
| 6 | 38 | 5 | 9.3 in / 23.6 cm |
Kids' sizing systems may vary by age range and manufacturer. Please follow the product-specific size chart where available.
If your measurement falls between two sizes, please review the product-specific fit information. Where no specific recommendation is provided, consider your preferred fit and the construction of the shoe before selecting a size.
For open-back footwear, clogs, flats, sneakers, loafers, Mary Janes, and other styles, fit may vary depending on the shape and construction of the product.
Shoe width and fit may vary by style and manufacturer.
Please review the product description and any product-specific width, sizing, or fit information before placing an order.
Customers with particularly narrow or wide feet should pay special attention to any width or fit information provided on the applicable product page.
This Size Guide is provided as a general reference only.
Actual sizing and fit may vary between products due to differences in:
General US, EU, and UK size conversions may also vary between manufacturers.
Where product-specific measurements, sizing, or fit information are provided, the information on the individual product page should take priority.
We recommend measuring your feet and comparing your measurements with the applicable product-specific size information whenever available.
If you have questions about sizing or fit before placing an order, please contact our customer support team.
Store Name: Iekud
Website: iekud.com
Email: support@iekud.com
Phone: +1 417-321-8441
Contact Address:
1005 Washington St
Jefferson City, MO 65101
United States
Customer Support Hours:
Monday – Saturday: 9:00 AM – 5:00 PM CT (Central Time)
Sunday: Closed
We normally respond to customer service inquiries within 1–2 business days.
Thanks for subscribing!
This email has been registered!